Licensing and Pricing (Feed Library)
Feed Library is the software you can use to create your own Expert Guide directory, customized to your own purposes. We offer it in several forms, depending on your specific needs. Feed Library On Demand, Feed Library On Site and Feed Library Open Source. Please refer to the following table to understand which one would be best for you. As always of course, contact us directly at support@blogbridge.com for further clarifications and for ordering.
| On Demand | On Site | Open Source | |
| Summary | Easiest and quickest setup. The best choice for most customers. We run Feed Library on our server for you. You get complete control of the content and access. | For serious organizational users who want to install the FL software on your own servers, inside your firewall for example.
Note: review full license for detailed terms |
For non-commercial use, Feed Library is available free and open source.
Note: review full license for detailed terms |
| License | Review full license for detailed terms | Review full license for detailed terms | Review full license for detailed terms |
| Support | E-mail only | E-mail only | Updates available for download |
| Billing | Monthly and quarterly subscriptions from $0 to $150 per month (see below.) | $995 per server per year | Free |
| Hosting | BlogBridge Servers | Your Server | Your Server |
| Source code | Not available | You receive the source code, installation scripts, under a commercial license. | You can download the source code under a non-commercial license. |
| Uses | Any legal, commercial or non-commercial use. | Any legal, commercial or non-commercial use. | Non-commercial, on-premises applications. Non-profit, academic and NGO applications. |
| Source code changes | n/a | Only for bug fixes. May not be distributed. | May not be distributed. Bug fixes and enhancements are required to be offered to BlogBridge. |
Pricing details for Feed Library On Demand
Feed Library On Demand will cost more or less depending on the scale of your application. Here are the further details.
| Accounts | Items | OPML | Price | |
| Non Profit, NGO, Academic | 25 | 100 | Yes | $0 |
| Evaluation and other non-production uses | 5 | 100 | Yes | $0 |
| Entry Level | 5 | 100 | No | $29 / Month |
| Standard | 25 | 250 | Yes | $99 / Month |
| Production | Unlimited | Unlimited | Yes | $149 / Month |

