<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The blogosphere as a giant focus group</title>
	<atom:link href="http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/</link>
	<description>Free RSS/ATOM feed reader and aggregator loaded with features and user-friendly interface</description>
	<pubDate>Thu, 24 May 2012 05:41:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Feedback in the blogosphere - How Comcast is handling it - BlogBridge</title>
		<link>http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/comment-page-1/#comment-41058</link>
		<dc:creator>Feedback in the blogosphere - How Comcast is handling it - BlogBridge</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/#comment-41058</guid>
		<description>[...] effectively for this purpose, &#8220;Reputation Monitoring&#8221;: &#8220;I’ve been following the topic of reputation monitoring for a little while now, because BlogBridge is an ideal and powerful tool to use in the service of [...]</description>
		<content:encoded><![CDATA[<p>[...] effectively for this purpose, &#8220;Reputation Monitoring&#8221;: &#8220;I’ve been following the topic of reputation monitoring for a little while now, because BlogBridge is an ideal and powerful tool to use in the service of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Science of Listening &#187; The Buzz Bin</title>
		<link>http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/comment-page-1/#comment-40944</link>
		<dc:creator>The Science of Listening &#187; The Buzz Bin</dc:creator>
		<pubDate>Fri, 28 Mar 2008 11:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/#comment-40944</guid>
		<description>[...] say that feedback through blogs and crowdsourcing initiatives represent the ultimate, unsolicited focus group. But extrapolated overtime data received from customers, employees and other stakeholders can be [...]</description>
		<content:encoded><![CDATA[<p>[...] say that feedback through blogs and crowdsourcing initiatives represent the ultimate, unsolicited focus group. But extrapolated overtime data received from customers, employees and other stakeholders can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogBridge is good for reputation monitoring and management - BlogBridge</title>
		<link>http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/comment-page-1/#comment-35549</link>
		<dc:creator>BlogBridge is good for reputation monitoring and management - BlogBridge</dc:creator>
		<pubDate>Wed, 05 Dec 2007 14:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/#comment-35549</guid>
		<description>[...] been following the topic of reputation monitoring for a little while now, because BlogBridge is an ideal and powerful tool to use in the service of [...]</description>
		<content:encoded><![CDATA[<p>[...] been following the topic of reputation monitoring for a little while now, because BlogBridge is an ideal and powerful tool to use in the service of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Merz</title>
		<link>http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/comment-page-1/#comment-31964</link>
		<dc:creator>Markus Merz</dc:creator>
		<pubDate>Sat, 10 Nov 2007 14:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/#comment-31964</guid>
		<description>I don't like the image "a giant focus group". It is not representative nor scientifically true (For me a 'focus group' is a market research tool). I don't see market research aspects in monitoring the blogosphere (or Facebook, MySpace, del.icio.us, etc.).

But this is absolutely a good one: "understand who the influencers are"</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the image &#8220;a giant focus group&#8221;. It is not representative nor scientifically true (For me a &#8216;focus group&#8217; is a market research tool). I don&#8217;t see market research aspects in monitoring the blogosphere (or Facebook, MySpace, del.icio.us, etc.).</p>
<p>But this is absolutely a good one: &#8220;understand who the influencers are&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update - Open Source - The blogosphere as a giant focus group</title>
		<link>http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/comment-page-1/#comment-31890</link>
		<dc:creator>University Update - Open Source - The blogosphere as a giant focus group</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbridge.com/2007/11/09/the-blogosphere-as-a-giant-focus-group/#comment-31890</guid>
		<description>[...]                           The blogosphere as a giant focus group &#187;  This Summary is from an article posted at  Introduction and overview of BlogBridge - a free, open [...]</description>
		<content:encoded><![CDATA[<p>[...]                           The blogosphere as a giant focus group &#187;  This Summary is from an article posted at  Introduction and overview of BlogBridge - a free, open [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

